KalVista Pharmaceuticals Inc



Year Jul Oct Jan Apr Annual
2023 -0.75 -0.74 -0.74 -0.80 -
2022 -0.92 -0.98 -0.94 -0.90 -3.33
2021 -0.56 -0.67 -0.66 -0.8 -3.36
2020 -0.52 -0.37 -0.61 -0.58 -2.42
2019 -0.23 -0.46 -0.42 -0.33 -1.64
2018 -0.49 -0.03 -0.47 -0.22 -1.21
2017 - 0.43 0.51 0.50 1.44
2016 0.25 0.28 0.09 - 0.62
2015 7.38 0.37 0.19 - 7.94
2014 -59.66 -82.49 0.00 -61.49 0
2013 - - 0.00 - 0
2012 - - - - 0