J. Jill Inc.



Year May Aug Nov Feb Annual
2023 0.06 0.32 1.06 0.80 -
2022 0.82 1.02 1.25 0.62 2.95
2021 -2.64 -1.89 -1.98 0.79 -2.26
2020 -4.42 -7.9 -2.15 -2.52 -15.22
2019 0.05 0.1 -2.21 0.05 -14.69
2018 0.67 0.26 0.23 0.15 3.45
2017 0.08 0.24 0.29 0.13 0.74
2016 - - - - -
2015 - - - - -
2014 - - - 0.00 0.1