Intrepid Potash Inc



Year Mar Jun Sep Dec Annual
2023 0.35 0.33 -0.56 - -
2022 2.31 1.74 0.97 0.35 5.37
2021 0.18 1.46 0.3 16.72 18.66
2020 -0.6 -0.7 -0.78 -0.04 -2.09
2019 0.05 0.04 - 0.12 1.04
2018 0.01 -0.01 0.03 0.06 0.9
2017 0.15 0.03 0.02 0.03 0.23
2016 0.22 0.17 0.23 0.19 0.81
2015 0.09 0.08 0.06 0.26 0.49
2014 0.00 0.07 -0.02 0.08 0.13
2013 0.20 0.15 0.03 -0.08 0.3
2012 0.27 0.25 0.44 0.20 1.16
2011 0.38 0.41 0.34 0.32 1.45
2010 0.16 0.05 0.16 0.23 0.6
2009 0.33 0.19 0.13 0.09 0.74
2008 -6.56 0.34 0.66 6.87 1.31
2007 0.00 0.00 0.00 0.00 0
2006 - - - - 0