Global Water Resources Inc.



Year Mar Jun Sep Dec Annual
2023 0.10 0.07 0.11 - -
2022 0.04 0.09 0.07 0.04 0.24
2021 -0.01 0.09 0.07 0.01 0.16
2020 0.02 -0.01 0.05 -0.01 0.05
2019 0.03 0.04 0.05 -0.02 0.1
2018 0.02 0.11 0.03 -0.01 0.15
2017 - 0.02 0.06 0.02 0.1
2016 - 0.01 0.06 - 0.07
2015 - - - - -
2014 - - - 0.00 3.54