Gold Resource Corporation



Year Mar Jun Sep Dec Annual
2023 -0.01 -0.05 -0.08 - -
2022 0.05 0.03 -0.11 -0.04 -0.07
2021 0.03 0.02 0.02 0.04 0.11
2020 -0.05 -0.03 0.07 0.07 0.06
2019 0.01 0.03 0.05 - 0.09
2018 0.09 0.06 -0.01 0.02 0.16
2017 0.08 0.02 0.08 0.03 0.21
2016 0.01 0.10 0.03 0.06 0.2
2015 0.09 0.01 0.01 0.04 0.15
2014 0.13 0.14 -0.03 0.04 0.28
2013 0.13 -0.03 -0.03 0.03 0.1
2012 0.24 0.07 0.12 0.17 0.6
2011 0.04 0.06 0.27 0.66 1.03
2010 -0.15 -0.12 -0.02 -0.17 -0.46
2009 -0.19 -0.25 -0.21 -0.13 -0.78
2008 -0.14 -0.12 -0.15 -0.35 -0.76
2007 -0.04 -0.06 -0.09 -0.09 -0.28
2006 - - - - -0.13
2005 - - - - -0.08