Genie Energy Ltd



Year Mar Jun Sep Dec Annual
2023 0.54 0.57 0.53 - -
2022 0.67 1.3 0.7 0.59 3.26
2021 -0.09 0.19 -0.1 1.05 1.05
2020 0.2 0.06 0.24 -0.06 0.44
2019 0.21 -0.29 0.18 - 0.1
2018 0.24 -0.09 0.21 0.47 0.83
2017 0.13 0.50 0.02 0.27 0.92
2016 0.26 0.13 0.26 0.05 0.7
2015 0.11 0.22 0.10 0.19 0.62
2014 -0.33 -0.24 -0.22 -0.52 -1.31
2013 -0.09 -0.32 0.08 -0.03 -0.36
2012 0.03 -0.15 -0.13 0.08 -0.17
2011 0.12 -0.11 0.00 0.09 0.07
2010 - 0.00 0.12 0.12 0.65
2009 - 0.00 0.00 - 0
2008 - - - - 0