Great Lakes Dredge & Dock Corporation



Year Mar Jun Sep Dec Annual
2023 -0.05 0.03 -0.09 - -
2022 0.17 -0.06 -0.15 -0.48 -0.52
2021 0.13 0.03 0.21 0.38 0.75
2020 0.52 0.14 0.19 0.15 1
2019 0.27 0.13 0.12 0.24 0.76
2018 -0.15 -0.02 0.18 -0.11 -0.1
2017 0.06 0.02 0.08 0.12 0.28
2016 0.07 0.03 0.08 0.01 0.19
2015 0.14 0.08 - 0.01 0.23
2014 -0.09 -0.02 -0.03 0.31 0.17
2013 0.01 -0.42 0.02 -0.18 -0.57
2012 0.02 0.02 -0.09 0.01 -0.04
2011 0.04 0.03 0.09 0.12 0.28
2010 0.16 0.18 0.13 0.12 0.59
2009 0.13 0.13 0.03 0.01 0.3
2008 -0.02 0.05 0.02 0.04 0.09
2007 0.02 0.03 0.01 0.08 0.14
2006 -0.38 0.10 -0.33 -0.03 -0.9
2005 - - - - -1.58