GDS Holdings Limited



Year Mar Jun Sep Dec Annual
2023 -0.38 -0.16 -0.33 - -
2022 -0.48 -0.32 -0.24 -0.18 -1.22
2021 - -0.24 -0.32 - -0.56
2020 -0.08 -0.08 -0.24 -0.28 -0.68
2019 -0.16 -0.08 -0.16 -0.12 -0.52
2018 -0.08 -0.16 -0.16 -0.12 -0.52
2017 0.08 0.12 0.14 0.17 0.51
2016 - - 0.46 0.22 0.68
2015 - - - - -