Genpact Limited



Year Mar Jun Sep Dec Annual
2023 0.57 0.63 0.64 - -
2022 0.51 0.38 0.51 0.48 1.88
2021 0.47 0.53 0.53 0.38 1.91
2020 0.44 0.32 0.43 0.38 1.57
2019 0.31 0.38 0.45 0.42 1.56
2018 0.33 0.33 0.38 0.41 1.45
2017 0.29 0.41 0.43 0.38 1.51
2016 0.29 0.33 0.36 0.41 1.39
2015 0.22 0.30 0.33 0.32 1.17
2014 0.21 0.22 0.21 0.21 0.85
2013 0.20 0.27 0.30 0.20 0.97
2012 0.17 0.27 0.11 0.23 0.78
2011 0.16 0.17 0.21 0.27 0.81
2010 0.13 0.12 0.18 0.20 0.63
2009 0.14 0.14 0.15 0.15 0.58
2008 0.09 0.11 0.15 0.22 0.57
2007 -0.22 -0.17 0.07 0.44 0.12
2006 - -9.11 -0.02 - -0.15
2005 - - - - -0.02