Fortive Corporation



Year Mar Jun Sep Dec Annual
2023 0.49 0.59 0.61 - -
2022 0.45 0.48 0.53 0.64 2.1
2021 0.27 0.48 0.42 0.45 1.63
2020 0.07 0.33 0.61 3.37 4.49
2019 0.43 0.46 0.56 0.52 1.97
2018 0.74 0.83 0.64 6 8.21
2017 0.60 0.71 0.77 0.82 2.9
2016 - 0.63 0.67 0.68 1.98
2015 - - - 1.82 -
2014 - - - 0.00 2.56
2013 - - - 0.00 0
2012 - - - 0.00 0