Duluth Holdings Inc.



Year May Aug Nov Feb Annual
2023 0.23 -0.12 -0.06 -0.32 -
2022 0.52 -0.04 0.07 -0.19 0.07
2021 0.68 0.02 0.27 0.09 0.9
2020 0.74 -0.47 0.18 0.03 0.42
2019 0.64 -0.23 0.06 0.01 0.58
2018 0.61 -0.02 0.2 -0.1 0.69
2017 0.43 0.01 0.13 0.03 0.6
2016 0.37 - 0.11 0.01 0.49
2015 - - - - -
2014 - 0.00 0.13 0.00 0.65
2013 - - - - 0