Cinemark Holdings Inc



Year Mar Jun Sep Dec Annual
2023 -0.03 0.80 0.61 - -
2022 -0.62 -0.61 -0.2 -0.83 -2.26
2021 -1.75 -1.19 -0.65 0.04 -3.55
2020 -0.51 -1.45 -1.25 -2.04 -5.25
2019 0.28 0.86 0.27 0.22 1.63
2018 0.53 0.7 0.43 0.17 1.83
2017 0.68 0.44 0.33 0.82 2.27
2016 0.57 0.46 0.56 0.64 2.23
2015 0.37 0.62 0.40 0.50 1.89
2014 0.31 0.62 0.33 0.40 1.66
2013 0.28 0.18 0.69 0.13 1.28
2012 0.37 0.45 0.41 0.24 1.47
2011 0.22 0.35 0.41 0.16 1.14
2010 0.31 0.35 0.29 0.34 1.29
2009 0.16 0.17 0.19 0.35 0.87
2008 0.05 0.14 0.19 -0.83 -0.45
2007 1.25 0.45 -0.22 -0.63 0.85
2006 0.07 0.15 0.03 -0.24 0.01
2005 - - - - -0.31