Caledonia Mining Corporation Plc



Year Mar Jun Sep Dec Annual
2023 -0.30 -0.01 0.15 - -
2022 0.45 0.88 0.65 -0.63 -
2021 0.37 0.21 0.57 0.33 1.48
2020 0.71 0.43 0.37 0.22 1.73
2019 0.89 2.11 0.61 0.18 3.79
2018 0.29 0.24 0.2 0.26 0.99
2017 - 0.19 0.41 0.49 1.09
2016 - - - - -
2015 - - - - -
2014 - - - 0.00 0.4
2013 - - - 0.00 -0.25