CollPlant Holdings  Ltd                        
                        
                        
 
                        
                        
                        
                        | Year | Mar | Jun | Sep | Dec | Annual | |
|---|---|---|---|---|---|---|
| 2023 | -0.33 | 0.49 | -0.38 | - | - | |
| 2022 | - | - | - | -0.38 | -1.53 | |
| 2021 | - | - | - | 0.02 | 0.02 | |
| 2020 | -0.24 | -0.28 | 0.07 | -0.84 | -0.84 | |
| 2019 | 0.27 | 0.37 | 0.41 | -2.23 | -2.23 | |
| 2018 | -0.5 | -0.5 | -0.5 | 0.5 | -1 | |
| 2017 | - | - | 0.50 | 0.59 | 1.09 | |
| 2016 | - | - | - | - | - | |
| 2015 | - | - | - | - | - | 
 
                
                 
             
                        