Checkpoint Therapeutics Inc



Year Mar Jun Sep Dec Annual
2023 -0.89 -1.05 -0.29 - -
2022 -2 -1.6 -1.2 -2.29 -7.09
2021 -0.09 -0.12 -0.14 -3.95 -7.45
2020 -0.06 -0.09 -0.09 -0.17 -
2019 -0.18 -0.15 -0.15 -0.22 -0.7
2018 -0.35 -0.23 -0.32 -0.37 -1.27
2017 - 0.28 - 0.26 0.54
2016 - - - - -
2015 - - - - -