The Blackstone Group L P



Year Mar Jun Sep Dec Annual
2023 0.11 0.79 0.73 - -
2022 - - - 0.74 2.36
2021 - - - 8.13 8.13
2020 0.46 0.43 - 1.5 1.5
2019 0.44 0.57 0.58 3.03 3.03
2018 0.53 1.09 0.64 - 2.26
2017 0.82 0.59 0.69 0.71 2.81
2016 0.31 0.44 0.57 0.68 2
2015 1.37 0.43 0.35 0.37 2.52
2014 0.44 0.85 0.41 0.88 2.58
2013 0.29 0.36 0.29 1.04 1.98
2012 0.11 -0.14 0.24 0.20 0.41
2011 0.09 0.18 -0.56 -0.06 -0.35
2010 -0.36 -0.55 -0.12 0.01 -1.02
2009 -0.84 -0.60 -0.60 -0.43 -2.48
2008 -0.95 -0.59 -1.26 -3.04 -4.34
2007 0.00 0.00 -0.44 -0.65 -1.28
2006 - 0.00 0.00 - 0
2005 - - - - 0