Boxlight Corporation



Year Mar Jun Sep Dec Annual
2023 -0.32 -0.12 -1.90 - -
2022 -0.07 - 0.03 -0.24 -0.07
2021 -0.09 -0.04 0.01 -0.11 -0.23
2020 -0.16 -0.08 -0.1 -0.05 -0.39
2019 -0.46 -0.11 -0.03 -0.26 -0.86
2018 -0.09 -0.45 -0.12 -0.06 -0.72
2017 - - - 0.95 0.95
2016 - - - - -
2015 - - - - -