Liberty Media Corporation



Year Mar Jun Sep Dec Annual
2023 - -0.55 -0.10 - -
2022 -0.25 0.47 -0.42 - -
2021 -1.13 0.39 0.39 -0.25 -0.6
2020 -0.69 -0.75 -0.61 -0.43 -2.48
2019 -1.39 0.46 0.16 -0.86 -1.63
2018 -1.02 -0.04 0.8 -0.07 -0.33
2017 1 0.04 0.45 0.07 1.56
2016 - 0.11 0.45 0.82 1.38
2015 - - - - -