Atomera Incorporated



Year Mar Jun Sep Dec Annual
2023 -0.21 -0.21 -0.20 - -
2022 -0.18 -0.2 -0.2 -0.17 -0.75
2021 -0.16 -0.17 -0.19 -0.18 -0.7
2020 -0.22 -0.21 -0.19 -0.17 -
2019 -0.24 -0.24 -0.19 -0.17 -0.84
2018 -0.26 -0.26 -0.28 -0.22 -1.02
2017 0.29 0.30 0.27 0.21 1.07
2016 - 1.61 0.55 0.28 2.44
2015 - - - - -
2014 - - - 0.00 -3.1