AdvanSix Inc



Year Mar Jun Sep Dec Annual
2023 1.22 1.16 -0.29 - -
2022 2.15 2.23 0.35 1.19 5.92
2021 0.98 1.53 1.51 0.8 4.81
2020 0.31 0.41 -0.02 0.94 1.64
2019 0.68 0.53 0.28 -0.06 1.43
2018 0.37 0.91 0.18 0.68 2.14
2017 0.88 0.83 0.77 0.60 3.08
2016 - - 0.54 0.81 1.35
2015 - - - - -
2014 - - - 0.00 2.75
2013 - - - 0.00 0