Apple Hospitality REIT Inc



Year Mar Jun Sep Dec Annual
2023 0.14 0.29 0.26 - -
2022 0.08 0.29 0.26 0.00 0.63
2021 -0.21 0.09 0.14 0.06 0.08
2020 -0.01 -0.35 -0.18 -0.23 -0.77
2019 0.17 0.28 0.21 0.11 0.77
2018 0.18 0.29 0.27 0.16 0.9
2017 0.39 0.51 0.48 0.36 1.74
2016 0.20 0.52 0.49 0.37 1.58
2015 - 0.44 0.46 0.35 1.25
2014 -0.38 0.23 0.19 0.00 0.04
2013 0.09 0.13 0.10 0.94 1.26
2012 0.12 0.12 0.10 0.07 0.41
2011 0.08 0.11 0.11 0.08 0.38
2010 0.04 0.04 0.05 -0.01 0.12
2009 0.03 0.10 0.06 0.07 0.26
2008 -1,985.20 0.05 0.04 1,985.25 0.14
2007 - - - - 0