Aileron Therapeutics Inc.



Year Mar Jun Sep Dec Annual
2023 -1.05 -0.39 -0.40 - -
2022 -1.8 -1.8 -1.4 -1.02 -6.02
2021 -0.08 -0.06 -0.07 -1.69 -5.89
2020 -0.24 -0.14 -0.13 -0.1 -0.61
2019 -0.49 -0.26 -0.28 -0.17 -1.2
2018 -0.52 -0.64 -0.5 -0.48 -2.14
2017 - 0.45 0.43 0.47 1.35
2016 - - - - -
2015 - - - - -