Allogene Therapeutics Inc.



Year Mar Jun Sep Dec Annual
2023 -0.68 -0.53 -0.37 - -
2022 -0.56 -0.52 -0.58 -0.66 -2.32
2021 -0.25 -0.53 -0.57 -0.54 -1.89
2020 -0.5 -0.53 -0.52 -0.53 -2.08
2019 -0.32 -0.41 -0.5 -0.6 -1.83
2018 -0.1 -43.82 -10.71 -0.37 -55
2017 - - - - -
2016 - - - - -
2015 - - - - -