Altra Industrial Motion Corp



Year Mar Jun Sep Dec Annual
2022 - - - - 1.94
2021 0.6 0.62 0.54 - 0.42
2020 -1.81 0.34 0.59 0.49 -0.39
2019 0.55 0.45 0.4 0.57 1.97
2018 0.31 0.65 0.42 -0.46 0.92
2017 0.53 0.57 0.48 0.47 2.05
2016 0.38 0.42 0.35 0.41 1.56
2015 0.42 0.43 0.43 0.36 1.64
2014 0.41 0.46 0.25 0.35 1.47
2013 0.44 0.40 0.39 0.27 1.5
2012 0.39 0.40 0.32 -0.20 0.91
2011 0.40 0.34 0.46 0.21 1.41
2010 0.22 0.26 0.25 0.19 0.92
2009 0.05 -0.07 0.02 -0.09 -0.09
2008 0.33 0.38 0.34 -0.80 0.25
2007 0.16 0.21 0.17 -0.07 0.47
2006 0.17 0.19 0.20 -0.10 0.46
2005 - - - - 0.13