PlayAGS Inc.



Year Mar Jun Sep Dec Annual
2023 -0.01 0.02 0.00 - -
2022 -0.34 0.04 0.01 0.07 -0.22
2021 -0.21 -0.11 -0.05 -0.25 -0.62
2020 -0.41 -1.2 -0.31 -0.48 -2.4
2019 - -0.21 -0.16 0.04 -0.33
2018 -0.3 -0.15 0.12 -0.28 -0.61
2017 (0.83) (2.18) (2.45) 0.37 0.37
2016 (1.41) (2.67) (4.09) - -
2015 (0.92) (0.59) (2.42) - -
2014 (0.43) (1.07) (1.94) 0.00 -2.84
2013       - -