Strive 500 ETF (%)
(STRV)Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 9.98 | -3.34 | ||
2023 | 7.63 | 8.54 | -3.32 | 11.53 |
2022 | 0 | 0 | -8.21 | 6.4 |
2021 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 |
2019 |
Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 9.98 | -3.34 | ||
2023 | 7.63 | 8.54 | -3.32 | 11.53 |
2022 | 0 | 0 | -8.21 | 6.4 |
2021 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 |
2019 |