SP Funds S&P Global REIT Sharia ETF (%)
(SPRE)Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 0.42 | -2.95 | ||
2023 | 3.3 | -1.1 | -10.32 | 16.14 |
2022 | -8.67 | -17.22 | -11.89 | 2.09 |
2021 | 3.4 | 11.71 | 0.47 | 20.53 |
2020 | 0 | 0 | 0 | 0.74 |
2019 |
Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 0.42 | -2.95 | ||
2023 | 3.3 | -1.1 | -10.32 | 16.14 |
2022 | -8.67 | -17.22 | -11.89 | 2.09 |
2021 | 3.4 | 11.71 | 0.47 | 20.53 |
2020 | 0 | 0 | 0 | 0.74 |
2019 |