SPAC and New Issue ETF (%)
(SPCX)Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | -3.38 | -0.13 | ||
2023 | -2.81 | 0.5 | -2.52 | -1.29 |
2022 | -0.71 | -1.98 | -3.93 | -6.15 |
2021 | 9.83 | 2.25 | -1.37 | -2.57 |
2020 | 0 | 0 | 0 | 3 |
2019 |
Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | -3.38 | -0.13 | ||
2023 | -2.81 | 0.5 | -2.52 | -1.29 |
2022 | -0.71 | -1.98 | -3.93 | -6.15 |
2021 | 9.83 | 2.25 | -1.37 | -2.57 |
2020 | 0 | 0 | 0 | 3 |
2019 |