ETC 6 Meridian Low Beta Equity ETF (%)
(SIXL)Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 5.22 | -2.69 | ||
2023 | -1.96 | -2.13 | -2.41 | 8.71 |
2022 | -3.27 | -6.72 | -7.73 | 9.53 |
2021 | 8.7 | 3.94 | -2.79 | 8.49 |
2020 | 0 | 2.09 | 2.37 | 12.83 |
2019 |
Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 5.22 | -2.69 | ||
2023 | -1.96 | -2.13 | -2.41 | 8.71 |
2022 | -3.27 | -6.72 | -7.73 | 9.53 |
2021 | 8.7 | 3.94 | -2.79 | 8.49 |
2020 | 0 | 2.09 | 2.37 | 12.83 |
2019 |