Strive U.S. Semiconductor ETF (%)
(SHOC)Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 13.2 | -3.13 | ||
2023 | 25.06 | 13 | -6.27 | 20.93 |
2022 | 0 | 0 | 0 | -1.41 |
2021 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 |
2019 |
Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 13.2 | -3.13 | ||
2023 | 25.06 | 13 | -6.27 | 20.93 |
2022 | 0 | 0 | 0 | -1.41 |
2021 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 |
2019 |