SoFi Select 500 ETF (%)
(SFY)Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 9.98 | -3.18 | ||
2023 | 8.73 | 8.37 | -2.36 | 11.01 |
2022 | -6.46 | -19.49 | -3.41 | 4.4 |
2021 | 5.07 | 9.38 | 0.69 | 9.58 |
2020 | 0 | 20.58 | 11.35 | 11.16 |
2019 |
Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 9.98 | -3.18 | ||
2023 | 8.73 | 8.37 | -2.36 | 11.01 |
2022 | -6.46 | -19.49 | -3.41 | 4.4 |
2021 | 5.07 | 9.38 | 0.69 | 9.58 |
2020 | 0 | 20.58 | 11.35 | 11.16 |
2019 |