ETFB Green SRI REITs ETF (%)
(RITA)Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | -1.72 | -1.35 | ||
2023 | 2.87 | 0.72 | -7.92 | 12.84 |
2022 | -6.19 | -19.87 | -11.2 | 3.55 |
2021 | 0 | 0 | 0 | 5.31 |
2020 | 0 | 0 | 0 | 0 |
2019 |
Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | -1.72 | -1.35 | ||
2023 | 2.87 | 0.72 | -7.92 | 12.84 |
2022 | -6.19 | -19.87 | -11.2 | 3.55 |
2021 | 0 | 0 | 0 | 5.31 |
2020 | 0 | 0 | 0 | 0 |
2019 |