Columbia Research Enhanced Core ETF (%)
(RECS)Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 11.8 | -1.1 | ||
2023 | 5.69 | 7.64 | -2.78 | 10.27 |
2022 | -3.64 | -14.09 | -5.32 | 7.72 |
2021 | 8.6 | 9.03 | 0.94 | -8.38 |
2020 | 0 | 21.15 | 8.34 | 9.43 |
2019 |
Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 11.8 | -1.1 | ||
2023 | 5.69 | 7.64 | -2.78 | 10.27 |
2022 | -3.64 | -14.09 | -5.32 | 7.72 |
2021 | 8.6 | 9.03 | 0.94 | -8.38 |
2020 | 0 | 21.15 | 8.34 | 9.43 |
2019 |