Innovator Growth Accelerated Plus ETF - January (%)
(QTJA)Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 6.21 | -0.71 | ||
2023 | 13.67 | 6.5 | 1.62 | 1.95 |
2022 | 0 | -24.74 | -4.49 | -0.39 |
2021 | 0 | -100 | -100 | -100 |
2020 | 0 | -100 | -100 | -100 |
2019 |
Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 6.21 | -0.71 | ||
2023 | 13.67 | 6.5 | 1.62 | 1.95 |
2022 | 0 | -24.74 | -4.49 | -0.39 |
2021 | 0 | -100 | -100 | -100 |
2020 | 0 | -100 | -100 | -100 |
2019 |