Innovator Growth Accelerated Plus ETF - April (%)
(QTAP)Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 2 | -0.99 | ||
2023 | 20.94 | 10.32 | 0.35 | 6.66 |
2022 | 1.8 | -22.8 | -4.87 | -0.86 |
2021 | 0 | 7.56 | 1.11 | 6.32 |
2020 | 0 | 0 | 0 | 0 |
2019 |
Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 2 | -0.99 | ||
2023 | 20.94 | 10.32 | 0.35 | 6.66 |
2022 | 1.8 | -22.8 | -4.87 | -0.86 |
2021 | 0 | 7.56 | 1.11 | 6.32 |
2020 | 0 | 0 | 0 | 0 |
2019 |