Invesco ESG NASDAQ Next Gen 100 ETF (%)
(QQJG)Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 8.75 | -5.05 | ||
2023 | 7.9 | 3.79 | -5.85 | 11.17 |
2022 | -12.09 | -18.76 | -5.67 | 6.6 |
2021 | 0 | 0 | 0 | 0.83 |
2020 | 0 | 0 | 0 | 0 |
2019 |
Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 8.75 | -5.05 | ||
2023 | 7.9 | 3.79 | -5.85 | 11.17 |
2022 | -12.09 | -18.76 | -5.67 | 6.6 |
2021 | 0 | 0 | 0 | 0.83 |
2020 | 0 | 0 | 0 | 0 |
2019 |