WisdomTree U.S. MidCap Quality Growth Fund (%)
(QMID)Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 0 | -4.04 | ||
2023 | 0 | -100 | -100 | -100 |
2022 | 0 | -100 | -100 | -100 |
2021 | 0 | -100 | -100 | -100 |
2020 | 0 | -100 | -100 | -100 |
2019 |
Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 0 | -4.04 | ||
2023 | 0 | -100 | -100 | -100 |
2022 | 0 | -100 | -100 | -100 |
2021 | 0 | -100 | -100 | -100 |
2020 | 0 | -100 | -100 | -100 |
2019 |