Pacer Swan SOS Flex (April) ETF (%)
(PSFM)Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 3.52 | -1.15 | ||
2023 | 4.86 | 6.13 | -1.71 | 8.14 |
2022 | 0.71 | -11.35 | -1.88 | 8.17 |
2021 | 0 | 5.46 | 0.52 | 5.32 |
2020 | 0 | 0 | 0 | 0 |
2019 |
Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 3.52 | -1.15 | ||
2023 | 4.86 | 6.13 | -1.71 | 8.14 |
2022 | 0.71 | -11.35 | -1.88 | 8.17 |
2021 | 0 | 5.46 | 0.52 | 5.32 |
2020 | 0 | 0 | 0 | 0 |
2019 |