Pacer Swan SOS Fund of Funds ETF (%)
(PSFF)Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 4.37 | -0.56 | ||
2023 | 5.11 | 5.89 | -0.62 | 7.16 |
2022 | -0.6 | -7.41 | -1.76 | 6.06 |
2021 | 3.83 | 3.85 | 0.02 | 3.67 |
2020 | 0 | 0 | 0 | 0.37 |
2019 |
Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 4.37 | -0.56 | ||
2023 | 5.11 | 5.89 | -0.62 | 7.16 |
2022 | -0.6 | -7.41 | -1.76 | 6.06 |
2021 | 3.83 | 3.85 | 0.02 | 3.67 |
2020 | 0 | 0 | 0 | 0.37 |
2019 |