Monthly Returns (%)
| Years | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -25.4 | 18.2 | 42.9 | 0 | 
| 2015 | -7.3 | -6.2 | 16.2 | -13.3 | -3.9 | -8.6 | -3.8 | 8.6 | -16.4 | 0 | -28.5 | -16.7 | -59.9 | 
| 2016 | -39.3 | -17.7 | 12.4 | 13.3 | -12.1 | -0.4 | 1 | 20 | 13.6 | -22 | -18.3 | 15.3 | -43.6 | 
| 2017 | -20.8 | 4.4 | 23.5 | -2 | 0 | 6.1 | 1 | 5.7 | -12.6 | -21.7 | -13.2 | -2.1 | -34.1 | 
| 2018 | -0.9 | 4.7 | -8.1 | 28.3 | 44.3 | 28.1 | -8.2 | 14.2 | 152.9 | -5.9 | 4.7 | -17.2 | 388.5 | 
| 2019 | -0.1 | -15.5 | 4.1 | -20.4 | 9.3 | -24.9 | -0.6 | -19.6 | -19.6 | 13.9 | 28.8 | 11.6 | -39.6 | 
| 2020 | -25.7 | -0 | -22.4 | -10.2 | 12.8 | 9.4 | -15 | 21.9 | -24 | -23 | 6.8 | 6.6 | -55.9 | 
| 2021 | 10.5 | -1.5 | 44.6 | -5.9 | 0.3 | 8 | -22.4 | 27.7 | 25.3 | -7.8 | -8.6 | 13.5 | 90.7 | 
| 2022 | -32 | -80.4 | -13.3 | -20.8 | -10.2 | 17.9 | 7.7 | -5.7 | -5.8 | 24.3 | 33 | 200.8 | -53.8 | 
| 2023 | -25.4 | 6.9 | -27.8 | 2.4 | -20.2 | -6.9 | -7.4 | 6 | -18.2 | -11.5 | 34.8 | 27.7 | -46.5 | 
| 2024 | 9.6 | -7.1 | 13.2 | -12.3 | -2.5 | -14.9 | 15.1 | 4.2 | 0 | 0 | 0 | 0 | 34.3 | 
| 2025 | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | 
 
                
                