Innovator U.S. Equity Power Buffer ETF - March (%)
(PMAR)Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 3.31 | -1 | ||
2023 | 4.72 | 4.97 | -0.83 | 6.33 |
2022 | 2.29 | -8.58 | -1.32 | 5.49 |
2021 | 3.83 | 3.44 | 0.41 | 2.89 |
2020 | 0 | 11.28 | 3.26 | 2.96 |
2019 |
Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 3.31 | -1 | ||
2023 | 4.72 | 4.97 | -0.83 | 6.33 |
2022 | 2.29 | -8.58 | -1.32 | 5.49 |
2021 | 3.83 | 3.44 | 0.41 | 2.89 |
2020 | 0 | 11.28 | 3.26 | 2.96 |
2019 |