Innovator U.S. Equity Power Buffer ETF - January (%)
(PJAN)Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 5.02 | -0.5 | ||
2023 | 5.4 | 5.72 | -0.89 | 6.92 |
2022 | -2.1 | -7.8 | -2 | 7.07 |
2021 | 3.17 | 2.83 | 0.65 | 1.89 |
2020 | 0 | 11.73 | 4.71 | 4.3 |
2019 |
Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 5.02 | -0.5 | ||
2023 | 5.4 | 5.72 | -0.89 | 6.92 |
2022 | -2.1 | -7.8 | -2 | 7.07 |
2021 | 3.17 | 2.83 | 0.65 | 1.89 |
2020 | 0 | 11.73 | 4.71 | 4.3 |
2019 |