VanEck Commodity Strategy ETF (%)
(PIT)Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 7.12 | 2.45 | ||
2023 | -5.5 | -2.27 | 11.84 | -12.39 |
2022 | 0 | -100 | -100 | 2.74 |
2021 | 0 | -100 | -100 | -100 |
2020 | 0 | -100 | -100 | -100 |
2019 |
Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 7.12 | 2.45 | ||
2023 | -5.5 | -2.27 | 11.84 | -12.39 |
2022 | 0 | -100 | -100 | 2.74 |
2021 | 0 | -100 | -100 | -100 |
2020 | 0 | -100 | -100 | -100 |
2019 |