Putnam Sustainable Future ETF (%)
(PFUT)Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 11.72 | -1.57 | ||
2023 | 8.82 | 6.53 | -4.59 | 18.6 |
2022 | -14.7 | -21.78 | -2.54 | 2.12 |
2021 | 0 | 7.88 | -1.41 | -5.39 |
2020 | 0 | -100 | -100 | -100 |
2019 |
Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 11.72 | -1.57 | ||
2023 | 8.82 | 6.53 | -4.59 | 18.6 |
2022 | -14.7 | -21.78 | -2.54 | 2.12 |
2021 | 0 | 7.88 | -1.41 | -5.39 |
2020 | 0 | -100 | -100 | -100 |
2019 |