OneAscent Large Cap Core ETF (%)
(OALC)Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 6.47 | 0 | ||
2023 | 7.62 | 3.99 | -2 | 11.14 |
2022 | -8.82 | -13.73 | -5.84 | 10.15 |
2021 | 0 | 0 | 0 | -0.59 |
2020 | 0 | 0 | 0 | 0 |
2019 |
Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 6.47 | 0 | ||
2023 | 7.62 | 3.99 | -2 | 11.14 |
2022 | -8.82 | -13.73 | -5.84 | 10.15 |
2021 | 0 | 0 | 0 | -0.59 |
2020 | 0 | 0 | 0 | 0 |
2019 |