T-Rex 2X Inverse NVIDIA Daily Target ETF (%)
(NVDQ)Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | -75.4 | 8.44 | ||
2023 | 0 | -100 | -100 | -37.75 |
2022 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 |
2019 |
Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | -75.4 | 8.44 | ||
2023 | 0 | -100 | -100 | -37.75 |
2022 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 |
2019 |