Nuveen Growth Opportunities ETF (%)
(NUGO)Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 15.21 | -0.75 | ||
2023 | 13.68 | 14.29 | -1.93 | 13.41 |
2022 | -11.32 | -21.83 | -5.63 | 2.57 |
2021 | 0 | 0 | -0.82 | 8.66 |
2020 | 0 | 0 | 0 | 0 |
2019 |
Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 15.21 | -0.75 | ||
2023 | 13.68 | 14.29 | -1.93 | 13.41 |
2022 | -11.32 | -21.83 | -5.63 | 2.57 |
2021 | 0 | 0 | -0.82 | 8.66 |
2020 | 0 | 0 | 0 | 0 |
2019 |