Nuveen Small Cap Select ETF (%)
(NSCS)Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 9.8 | -2.24 | ||
2023 | 3.33 | 3.97 | -1.92 | 13.33 |
2022 | -8.62 | -17.21 | -0.98 | 7.12 |
2021 | 0 | 0 | -2.19 | 5.26 |
2020 | 0 | 0 | 0 | 0 |
2019 |
Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 9.8 | -2.24 | ||
2023 | 3.33 | 3.97 | -1.92 | 13.33 |
2022 | -8.62 | -17.21 | -0.98 | 7.12 |
2021 | 0 | 0 | -2.19 | 5.26 |
2020 | 0 | 0 | 0 | 0 |
2019 |