AdvisorShares MSOS 2x Daily ETF (%)
(MSOX)Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 73.48 | -13.52 | ||
2023 | -36.71 | -14.1 | 75.31 | -37.59 |
2022 | 0 | 0 | -52.14 | -56.65 |
2021 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 |
2019 |
Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 73.48 | -13.52 | ||
2023 | -36.71 | -14.1 | 75.31 | -37.59 |
2022 | 0 | 0 | -52.14 | -56.65 |
2021 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 |
2019 |