VictoryShares WestEnd U.S. Sector ETF (%)
(MODL)Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 10.11 | -2.5 | ||
2023 | 7.81 | 8.13 | -4.23 | 9.75 |
2022 | 0 | -100 | -100 | 6.71 |
2021 | 0 | -100 | -100 | -100 |
2020 | 0 | -100 | -100 | -100 |
2019 |
Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 10.11 | -2.5 | ||
2023 | 7.81 | 8.13 | -4.23 | 9.75 |
2022 | 0 | -100 | -100 | 6.71 |
2021 | 0 | -100 | -100 | -100 |
2020 | 0 | -100 | -100 | -100 |
2019 |